Fruits Series | |||
| Banana | 0 mg | 8 mg | 12 mg | 
| Strawberry | 0 mg | 8 mg | 12 mg | 
| Watermelon | 0 mg | 8 mg | 12 mg | 
| Grape | 0 mg | 8 mg | 12 mg | 
| Tutti Fruit | 0 mg | 8 mg | 12 mg | 
| Cantaloupe | 0 mg | 8 mg | 12 mg | 
| Melon | 0 mg | 8 mg | 12 mg | 
| Peach | 0 mg | 8 mg | 12 mg | 
| Litchi | 0 mg | 8 mg | 12 mg | 
| Orange | 0 mg | 8 mg | 12 mg | 
| Fruit Mix | 0 mg | 8 mg | 12 mg | 
| Lemon | 0 mg | 8 mg | 12 mg | 
| Blackberry | 0 mg | 8 mg | 12 mg | 
| Watermelon | 0 mg | 8 mg | 12 mg | 
| Passions Fruit | 0 mg | 8 mg | 12 mg | 
Mint & Herbs | |||
| Ice Mint | 0 mg | 8 mg | 12 mg | 
| Menthol | 0 mg | 8 mg | 12 mg | 
| Vanilla | 0 mg | 8 mg | 12 mg | 
| Mint Strawberry | 0 mg | 8 mg | 12 mg | 
| Rose | 0 mg | 8 mg | 12 mg | 
| Jasmine | 0 mg | 8 mg | 12 mg | 
| Bubble gum | 0 mg | 8 mg | 12 mg | 
| Double Mint | 0 mg | 8 mg | 12 mg | 
| Mint | 0 mg | 8 mg | 12 mg | 
Tobacco Series | |||
| Red Marlboro | 0 mg | 8 mg | 12 mg | 
| Green Marlboro | 0 mg | 8 mg | 12 mg | 
| Winston | 0 mg | 8 mg | 12 mg | 
| Dunhill | 0 mg | 8 mg | 12 mg | 
| Mild Seven | 0 mg | 8 mg | 12 mg | 
| Tobacco | 0 mg | 8 mg | 12 mg | 
Drink Series | |||
| Coca Cola | 0 mg | 8 mg | 12 mg | 
| Cappuccino | 0 mg | 8 mg | 12 mg | 
| Caramel | 0 mg | 8 mg | 12 mg | 
|   | |||
| 
					 จำนวนสินค้า: 3 หน้าที่: 1/1  | 
					
					
| 
			 	 | 
| 
				 	 | 
			
| 
				 	 |